Loan Portfolio
Private Lending Fund #1 Loan Portfolio As of 3/1/2023
Date Funded | New/Repeat Borrower | Address | City | Property Type | Loan Purpose | Loan Amount | Mkt ValueARV/ BPO (B), Appraisal (A) | LTV |
---|---|---|---|---|---|---|---|---|
1/15/2021 | Repeat | Quincy St | Pueblo | Assisted Living | Rehab | $3,000,000 | $4.25m (A) | 70% |
8/23/2021 | New | Rd 212 (+ 3 properties) | Pine Bluffs WY | SFR | Purchase | $393,000 | $890,000 (B) | 70% |
9/3/2021 | New | Tejon & S Julian | Denver | SFR | Cash out | $325,000 | $630,000 (B) | 49% |
9/13/2021 | New | High Mountain | Berthoud | SFR | Construct | $891,000 | $1,650,000(A) | 56% |
9/14/2021 | New | 42nd St SW | Loveland | SFR | Rehab | $413,000 | $590,000 | 70% |
10/13/2021 | New | 801 & 1314 E Evans Ave | Pueblo | Mulit-Unit | Hold | $573,000 | $890,000 (B) | 64% |
3/8/2022 | New | Timberline | Fort Collins | Land | Hold | $242,500 | $380,000 (B) | 57% |
3/25/2022 | New | S Union | Pueblo | Condo | Rehab/Sell | $572,000 | $802,500 (B) | 71% |
4/4/2022 | Repeat | Erving | Berthoud | SFR | Rehab/Hold | $567,000 | $810,000 (B) | 70% |
4/29/2022 | Repeat | Meadowalrk | Woordland Park | SFR | Construction | $900,000 | $1,200,000 (B) | 75% |
4/29/2022 | Repeat | Meadowalrk | Woordland Park | SFR | Construction | $750,000 | $1,000,000 (B) | 75% |
4/29/2022 | Repeat | Chipmunk | Woordland Park | SFR | Construction | $900,000 | $1,200,000 (B) | 75% |
5/12/2022 | New | 17th Lane | Ordway | SFR | Rehab | $224,000 | $320,000 (B) | 70% |
5/20/2022 | New | Elm St | Green River | SFR | Rehab | $206,500 | $290,000 (B) | 71% |
6/29/2022 | New | W Northern | Pueblo | SFR & Comm | Hold | $350,000 | $522,000 (B) | 67% |
7/15/2022 | Repeat | Chipmunk | Woordland Park | SFR | Construction | $750,000 | $1,000,000 (B) | 75% |
7/15/2022 | Repeat | Chipmunk | Woordland Park | SFR | Construction | $900,000 | $1,200,000 (B) | 75% |
7/28/2022 | New | CR 644 | Grand Lake | SFR | Construction | $828,000 | $1,650,000 (B) | 50% |
8/2/2022 | New | S Williams | Denver | Scrape & Townhome | Construction | $3,040,000 | $7,175,000 (A) | 69% |
9/16/2022 | Repeat | Gamble | Pueblo | SFR | Rehab | $142,000 | $247,000 (B) | 57% |
10/25/2022 | Repeat | Mountain View | Berthoud | Storage Garage | Construction | $1,245,000 | $2,380,000 (B) | 60% |
UPDATED QUARTERLY
Get Started Investing Today!
Ready to get started with real estate loan investments? Learn more about our Private Lending Fund #1 or trust deed investing with us, and how you can get involved today!
Start Now