| Date Funded | New/Repeat Borrower | Location | Property Type | Loan Purpose | Loan Amount | Market Value | Loan to Value |
|---|---|---|---|---|---|---|---|
| 5/31/2023 | New | Blue River, CO | SFR | New Construction | $1,888,000 | $2,900,000 | 69% |
| 9/5/2023 | Repeat | Aurora, CO | SFR | Cash Out | $370,000 | $650,000 | 41% |
| 11/22/2023 | New | Thayne, WY | SFR | Construction Completion | $151,000 | $700,000 | 22% |
| 1/8/2024 | New | Johnson Lake, NE | SFR | Cash Out | $444,000 | $1,000,000 | 44% |
| 3/18/2024 | Repeat | Aurora, CO | SFR | Cash Out | $310,000 | $650,000 | 70% |
| 3/29/2024 | New | Castle Rock, CO | Commercial | Construction Completion | $1,403,000 | $2,725,800 | 51% |
| 8/22/2024 | Repeat | Grand Junction, CO | SFR | Purchase | $276,020 | $949,500 | 69% |
| 12/20/2024 | New | Afton, WY | Mixed Use | Construction Completion | $1,050,000 | $1,500,000 | 70% |
| 12/26/2024 | New | Pueblo, CO | Fourplex | Construction Completion | $500,000 | $700,000 | 71% |
| 2/21/2025 | New | Lakewood, CO | Land | Cash out | $451,000 | $1,378,000 | 59% |
| 3/14/2025 | New | Grand Lake, CO | Commercial | Refinance | $1,030,000 | $1,600,000 | 64% |
| 3/18/2025 | New | Pueblo,CO | Multi-Family | Rehab | $700,000 | $889,000 | 64% |
| 3/18/2025 | New | Pueblo,CO | Multi-Family | Rehab | $404,000 | $500,000 | 69% |
| 4/4/2025 | New | Arvada, CO | Land | Cash Out | $225,000 | $550,000 | 41% |
| 4/23/2025 | Repeat | Grand Junction, CO | Land | Purchase | $212,000 | $337,890 | 63% |
| 9/24/2025 | Repeat | Colorado Springs, CO | SFR | New Construction | $1,237,000 | $1,675,000 | 74% |
| 11/13/2025 | New | Hartsel, CO | SFR | New Construction | $550,000 | $800,000 | 69% |
We specialize in investor-friendly deals that benefit both borrowers and lenders. Investing with The Investor’s Source can help you diversify your portfolio, grow your wealth, and support projects that transform Colorado, Wyoming, Florida, Washington, Massachusetts and Nebraska communities
Apply now