| Loan Amounts | $50 000 to $5 million |
| Terms | 6 to 12 months. plus extensions |
| Interest Rate & Points | Average is 12%, but very loan dependent; 3 points average |
| Condition Pre-Approval | Free; we should have a terms sheet to you within 48 hours |
| Loan Approval & Funding | Generally with 10 business days; longer for larger commercial projects; depends on receipt of all underwriting requirements |
| Prepayment Penalties | None |
| Draws Paid | Typically within 24 to 48 hours of request |
| Loan to value | Up to 70% of After-Repair- Value (50% on land) |
| Down Payment Requirements | Generally 10% for construction & development loans: variable for other loans depending on strength of the deal Loan to Cost No maximum |
| Collateral | No maximum |
| Loan to Cost | First deed of trust on non-owner occupied real estate. Seconds considered on a case by case basis. |
| Proof of Funds Letter Requirements | Loan app. completed, 2 months bank statement, 2 months paystubs and credit report if available |
We specialize in investor-friendly deals that benefit both borrowers and lenders. Investing with The Investor’s Source can help you diversify your portfolio, grow your wealth, and support projects that transform Colorado, Wyoming, Florida, Washington, Massachusetts and Nebraska communities
Apply now